Rate List

Updated on February 5, 2026

Plywood

Material Face Thickness Actual Rate/sft GST (18%) Total/sft Brand
Plywood Okoume 6MM 5MM+ ₹20.00 ₹3.60 ₹23.60
Plywood Okoume 6MM 5.6MM+ ₹21.53 ₹3.87 ₹25.40
Plywood Gurjan 6MM 5MM+ ₹23.10 ₹4.16 ₹27.26
Plywood Okoume 9MM 8MM+ ₹28.35 ₹5.10 ₹33.45
Plywood Okoume 12MM 10.5MM ₹36.23 ₹6.52 ₹42.75
Plywood Okoume 12MM 12MM ₹37.80 ₹6.80 ₹44.60
Plywood Okoume 18MM 17.5MM+ ₹47.25 ₹8.51 ₹55.76
Plywood BWR 18MM 18MM ₹63.53 ₹11.43 ₹74.96 Grace Gold
Plywood BWR 12MM 12MM ₹44.10 ₹7.94 ₹52.04 Grace Gold
Plywood BWR 6MM 6MM ₹26.78 ₹4.82 ₹31.59 Grace Gold
Plywood BWP 19MM 19MM ₹79.54 ₹14.32 ₹93.85 Grace CLUB
Plywood BWP 12MM 12MM ₹57.23 ₹10.30 ₹67.53 Grace CLUB
Plywood BWP 6MM 6MM ₹44.10 ₹7.94 ₹52.04 Grace CLUB

MDF

Material Face Thickness Actual Rate/sft GST (18%) Total/sft Brand
MDF Brown 18MM 18MM ₹37.29 ₹6.71 ₹44.00 Grace
MDF Brown 5.2MM 5.2MM ₹13.56 ₹2.44 ₹16.00 Grace

HMR

Material Face Thickness Actual Rate/sft GST (18%) Total/sft Brand
HMR Green 16.5MM 16.5MM ₹41.95 ₹7.55 ₹49.50 Grace
HMR Green 7.5MM 7MM ₹21.82 ₹3.93 ₹25.75 Grace
HMR Green 6MM 5.5MM ₹18.64 ₹3.36 ₹22.00 Grace
HMR Green 3.3MM 3.3MM ₹11.44 ₹2.06 ₹13.50 Grace

HDHMR

Material Face Thickness Actual Rate/sft GST (18%) Total/sft Brand
HDHMR Green 17MM 17MM ₹51.69 ₹9.31 ₹61.00 Grace
HDHMR Green 12MM 12MM ₹38.98 ₹7.02 ₹46.00 Grace

Finger Joint Board (FJB)

Material Face Thickness Actual Rate/sft GST (18%) Total/sft Brand
FJB 17MM 17MM ₹85.59 ₹15.41 ₹101.00 Grace
FJB 11MM 11MM ₹72.88 ₹13.12 ₹86.00 Grace